
Tungsten Needle is reckoned for its high density level, high melting point, outstanding electrical conductivity level and unique thermal conductivity. This tungsten item is completely protected against rust. In plasma welding and argon arc welding works, this needle is utilized to maintain accuracy in angle and diameter of pole. The needle made of tungsten offered by us is efficient in ensuring sharpness and necessary tolerance level of pole. The pole of this needle can be sharpened either at one end or in both of its ends. We are a reliable manufacturer of standard grade Tungsten Needle.
Applications
Specifications :
Material | Pure Tungsten |
Purity | > 99.95% |
Melting Point | 3420oC / 3693 K |
Density at 20oC (293 K) | 19.3 g/cm3 |
Surface Treatment | polished |
Standard Dimensions | 1.0 x 10mm, 1.0 x 15mm, 1.0 x 22mm, 1.0 x 30mm, 1.5 x 8mm, 1.5 x 10mm, 1.5 x 15mm, 1.5 x 20mm |
Customized sizes available :
Grinding Diameter (mm) | Size for Unground Rod | Grinding Diameter (mm) | Size for Unground Rod | Grinding Diameter (mm) | Size for Unground Rod |
0.4 | 0.15~+0.2mm | 10.0 | 0.2~+0.3mm | 25.0 | 0.35~+0.5mm |
0.5 | 11.0 | 26.0 | |||
0.6 | 12.0 | 27.0 | |||
0.8 | 13.0 | 28.0 | |||
1.0 | 14.0 | 0.2~+0.4mm | 29.0 | ||
1.5 | 15.0 | 30.0 | 0.4~+0.6mm | ||
2.0 | 16.0 | 31.0 | |||
2.5 | 17.0 | 32.0 | |||
3.0 | 18.0 | 33.0 | |||
4.0 | 0.15~+0.3mm | 19.0 | 34.0 | ||
5.0 | 20.0 | 35.0 | 0.4~+0.8mm | ||
6.0 | 21.0 | 0.3~+0.5mm | 36.0 | ||
7.0 | 22.0 | 37.0 | |||
8.0 | 23.0 | 38.0 | |||
9.0 | 24.0 | 40.0 |
![]() |
ZHUZHOU JIABANG REFRACTORY METAL CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |