
Tungsten Carbide Saw blades and tips are used as essential parts of wood processing works. The well chosen saw made of tungsten carbide can enhance quality of wood item, reduces number of production stages and can save production cost to a great extent. So special care need to be taken during selection of proper saw made of tungsten carbide. We offer this item packed in plywood case and deliver it by sea or by air. We are a distinguished manufacturer of premium quality Tungsten Carbide Saw.
Features
Technical Specification :
Grade | Density | T.R.S | Hardness | Performance & Application Recommended | Approx |
|
MK6 | 14.9 | 2150 | 90 | Suitable for processing of genuine wood, brass made rod, aluminium section bar and cast iron. | YG6 | K10 |
MK8 | 14.7 | 2320 | 89.5 | Perfect choice for processing of brass, soft wood, aluminium, graphite and dry wood | YG8 | K20 |
MK8C | 14.7 | 2400 | 88.5 | Ideal for processing of dry as well as soft wood, artificial marble, general wood with loose joints, brass and ceramic. | YG8C | K20 |
MK9T | 14.1 | 2200 | 90.5 | Perfect for processing of non ferrous metal, marble, hard wood and granite | - | - |
MK11C | 14.4 | 2600 | 87.0 | Ideal for cutting soft wood, frozen wood and original wood. | YG11C | K30-K40 |
MK15C | 14 | 2700 | 86.5 | YG15C | K40 |
Common Types of Tungsten Carbide Saw Blade (Unit: mm)
Type | D | d | s |
12 — 6 | 12 | 6 | 0.6-5.0 |
13 — 6 | 13 | 6 | 0.6-5.0 |
16 — 6 | 16 | 6 | 0.6-5.0 |
22 — 10 | 22 | 10 | 0.6-5.0 |
25 — 12 | 25 | 12 | 0.8-6.0 |
32 — 10 | 32 | 10 | 0.8-6.5 |
40 — 10 | 40 | 10 | 0.8-6.5 |
45 — 13 | 45 | 13 | 0.8-6.5 |
52 — 24.5 | 52 | 24.5 | 0.8-6.5 |
53 — 15 | 53 | 13 | 0.8-6.5 |
53 — 24.5 | 53 | 24.5 | 0.8-6.5 |
55 — 16 | 55 | 16 | 0.8-6.5 |
58 — 22 | 58 | 22 | 0.8-6.5 |
60 — 19 | 60 | 19 | 0.8-6.5 |
63 — 17 | 63 | 17 | 0.8-6.5 |
70 — 22 | 70 | 22 | 0.8-6-7.5 |
75 — 22 | 75 | 22 | 0.8-6-7.5 |
80 — 22 | 80 | 22 | 0.8-6-7.5 |
85 — 21 | 83 | 21 | 0.8-6-7.5 |
86.5 — 21.5 | 86.5 | 21.5 | 1.0-7.5 |
90 — 22 | 90 | 22 | 1.0-7.5 |
102 — 22 | 100 | 22 | 1.0-7.5 |
125 — 22 | 125 | 22 | 1.0-7.5 |
200 — 70 | 200 | 70 | 3.0-4.5 |
250 — 70 | 250 | 70 | 3.0-4.5 |
250 — 95 | 250 | 95 | 3.0-4.5 |
Special specifications can be customized according to customers' requirements.
|
|
![]() |
ZHUZHOU JIABANG REFRACTORY METAL CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |