
Attributing to the assistance of our professional vast marketing expertise, our company is betrothed in manufacturing and supplying an exclusive range of Tungsten Alloy Rotating Inertia Members. The high density and unique physical properties of tungsten alloy enable components to be rotated at extremely high speeds and provide increased momentum using less space. Besides, these Tungsten Alloy Rotating Inertia Members are used for gyro rotors, navigation devices, inertial guidance systems, and rotating members for governors.
Features:
Tungsten Heavy Metal Grade Chart | |||||||
MIL-T-21014 Rev D | Class 1 | Class 2 | Class 3 | Class 4 | Class 1 | Class 2 | Class 3 |
SAE-AMS-T-21014 | Class 1 | Class 2 | Class 3 | Class 4 | Class 1 | Class 2 | Class 3 |
ASTM B777-07 | Class 1 | Class 2 | Class 3 | Class 4 | Class 1 | Class 2 | Class 3 |
AMS 7725 C | 7725 C |
|
|
| 7725 C |
|
|
Matrix (wt. %) | 90.0% W | 92.5% W | 95.0% W | 97.0% W | 90.0% W | 92.5% W | 95.0% W |
Binder (wt. %) | 10.0% Ni-Fe | 7.5% Ni-Fe | 5.0% Ni-Fe | 3.0% Ni-Fe | 10.0% Ni-Cu | 7.5% Ni-Fe | 5.0% Ni-Cu |
Nominal Density (g/cm3) | 16.85-17.25 | 17.15-17.85 | 17.75-18.35 | 18.25-18.85 | 16.85-17.25 | 17.15-17.85 | 17.75-18.35 |
Nominal Density (lb/in3) | 0.614 | 0.632 | 0.650 | 0.668 | 0.614 | 0.632 | 0.650 |
Typical Hardness (Rc) | 26 | 26 | 28 | 30 | 26 | 26 | 28 |
Ultimate Tensile Strength - Min. (psi) | 110,000 | 110,000 | 105,000 | 100,000 | 94,000 | 110,000 | 94,000 |
0.2% Offset Yield Strength - Min. (psi) | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 |
Magnetic Characteristics | Slightly magnetic | Slightly magnetic | Slightly magnetic | Slightly magnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic |
![]() |
ZHUZHOU JIABANG REFRACTORY METAL CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |