
Wire made of tantalum is utilized as lead wire for tantalum capacitor. Earlier, this wire was used as filament for bulb. In electronic industry, this Tantalum Wire is required for producing rectifier. Apart from that, this wire is utilized in chemical processing, medical device and light manufacturing industries. We offer this metal wire with long lasting surface finishing option that helps to enhance its effectiveness. Customers can obtain different types of this wire and also in æ0.1mm diameter option. We would like to introduce ourselves as a reliable manufacturer of premium quality Tantalum Wire.
Features:
Chemical Composition :
Chemistry ppm | ||||||||||||
Designation | Chief component | Impurities maximum | ||||||||||
Ta | Nb | Fe | Si | Ni | W | Mo | Ti | O | C | H | N | |
Ta1 | Remainder | 300 | 40 | 30 | 20 | 40 | 40 | 20 | 150 | 40 | 15 | 20 |
Ta2 | Remainder | 800 | 100 | 100 | 50 | 200 | 200 | 50 | 200 | 100 | 15 | 100 |
TaNb3 | Remainder | ï¼Å35000 | 100 | 100 | 50 | 200 | 200 | 50 | 200 | 100 | 15 | 100 |
TaNb20 | Remainder | 170000- 230000 | 100 | 100 | 50 | 200 | 200 | 50 | 200 | 100 | 15 | 100 |
Ta2.5W | Remainder | 400 | 50 | 30 | 20 | 30000 | 60 | 20 | 150 | 50 | 15 | 60 |
Ta10W | Remainder | 400 | 50 | 30 | 20 | 110000 | 60 | 20 | 150 | 50 | 15 | 60 |
Specification :
Specification (mm) | Diameter Tolerance (mm) |
0.10mm~0.15mm | +0.005 |
>0.15mm~0.30mm | +0.006 |
>0.30mm | +0.007 |
Mechanical Properties :
Product condition | Tensile strength (MPa) | Elongation (%) |
Annealled | 300~600 | 10~30 |
Half annealled | >600~1000 | <5 |
Unannealled | >1000 | <5 |
![]() |
ZHUZHOU JIABANG REFRACTORY METAL CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |