
Tantalum Rod is notable for its silver color. This metal rod is known for its high density level, heavy duty design, high tensile strength and good pliability during its pure form. Its presence can be noticed in minerals ( usually with niobium) and is also available in isolated form after conversion to the oxide in the form of fluoro complex. It is also found in pure K2TaF7 which is the outcome of electrolysis method. Due to its oxide film content, this rod is completely protected against rust and acid (except HF). It reacts with specific types of non metal items and fused alkalis under high temperature. The bar of tantalum is utilized to design laboratory apparatus and in chemical industry due to its outstanding corrosion resistance properties. We are a prestigious manufacturer of standard grade Tantalum Rod.
Features:
Technical Specification :
Commodity | Tantalum rod |
Standard | ASTM B393-98 |
Dimension | 3- 120mm |
Material | RO5200, RO5400, RO5252 (Ta-2.5W), RO5255 (Ta-10W) |
Purity | 99.9% |
Table Chemical Composition of Tantalum Rod :
Chemistry ppm | ||||||||||||
Description | Chief component | Impurities maximum | ||||||||||
Ta | Nb | Fe | Si | Ni | W | Mo | Ti | O | C | H | N | |
Ta1 | Remainder | 300 | 40 | 30 | 20 | 40 | 40 | 20 | 150 | 40 | 15 | 20 |
Ta2 | Remainder | 800 | 100 | 100 | 50 | 200 | 200 | 50 | 200 | 100 | 15 | 100 |
TaNb3 | Remainder | <35000 | 100 | 100 | 50 | 200 | 200 | 50 | 200 | 100 | 15 | 100 |
TaNb20 | Remainder | 170000- 230000 | 100 | 100 | 50 | 200 | 200 | 50 | 200 | 100 | 15 | 100 |
Ta2.5W | Remainder | 400 | 50 | 30 | 20 | 30000 | 60 | 20 | 150 | 50 | 15 | 60 |
Ta10W | Remainder | 400 | 50 | 30 | 20 | 110000 | 60 | 20 | 150 | 50 | 15 | 60 |
Table II Permissible Variations in Diameter for Tantalum Rods :
Diameter, inch (mm) | Tolerance, +/-inch (mm) |
0.125~0.187 excl (3.175~4.750) | 0.003 (0.076) |
0.187~0.375 excl (4.750~9.525) | 0.004 (0.102) |
0.375~0.500 excl (9.525~12.70) | 0.005 (0.127) |
0.500~0.625 excl (12.70~15.88) | 0.007 (0.178) |
0.625~0.750 excl (15.88~19.05) | 0.008 (0.203) |
0.750~1.000 excl (19.05~25.40) | 0.010 (0.254) |
1.000~1.500 excl (25.40~38.10) | 0.015 (0.381) |
1.500~2.000 excl (38.10~50.80) | 0.020 (0.508) |
2.000~2.500 excl (50.80~63.50) | 0.030 (0.762) |
TableIII Mechanical Requirements (Annealed Condition) :
Rod, diameter 0.125" (3.18mm)~2.5" (63.5mm) | |||
Grade | Tensile strength, psi (MPa), > | Yield strength, psi (MPa), > | Elongation in 1 inch gage length, %, |
RO5200/RO5400 | 25000 (172) | 15000 (103) | 25 |
RO5252 | 40000 (276) | 28000 (193) | 20 |
RO5255 | 70000 (482) | 55000 (379) | 20 |
RO5240 | 40000 (276) | 28000(193) | 25 |
Note : 10" (254mm) gage length to 0.050"(1.27mm) diameter and 1" (25.4mm) or 2"(50.8mm) gage length over 0.050"(1.27mm) diameter Special requirements are to be agreed on by the negotiation of supplier and buyer.
|
|
![]() |
ZHUZHOU JIABANG REFRACTORY METAL CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |