
With the support of experienced team support, our organization is betrothed in successfully manufacturing and supplying an extensive range of Silver Tungsten Alloy. Also known as silver tungsten carbide, it is used in industrial and domestic circuit breaker applications where good weld and erosion resistance is important. The higher silver grades have higher conductivity, and the higher tungsten grades have greater erosion and weld resistance. High contact pressure is required to ensure effective operation if used for frequent high current switching, and mixed oxides of Silver Tungsten Alloy can be formed to give high contact resistance.
Features:
Completely lead-free, Tungsten alloy is comprised of tungsten with minor amounts of nickel and copper or iron. It offers various advantages as a material of radiation shielding for clinical use, such as:
Uses:
Owing to these excellent properties, our tungsten heavy metal is used in different applications including nuclear radiation shields, such as Vial shield, PET syringe shield, beam stop, isotope container, FDG container, multi-leaf collimator and Technetium generator etc.
Features
Applications
Generally, this tungsten item is used for producing heavy duty machinery that deal with high current. These machinery include thermostat, arcing contact for large contactors, moving contact for 100 and 800 A circuit breakers, miniature circuit breakers, AC DC contactors with heavy load withstanding ability, molded case circuit breaker , moving contact for 1000 and 1000A air circuit breaker and molded case circuit breaker.
Technical Specification :
Name | Chemical Symbol | Chemical Composition(%) | Physical and Mechanical Properties | ||||
Ag | Impurity | W | Density/ (g/cm3) > | Hardness HB > | Resistivity (μΩ·cm) < | ||
Silver-tungsten (30) | AgW (30) | 70+1.5 | <0.5 | Allowance | 11.75 | 75 | 2.3 |
Silver-tungsten (40) | AgW (40) | 60+1.5 | <0.5 | Allowance | 12.4 | 85 | 2.6 |
Silver-tungsten (50) | AgW (50) | 50+2.0 | <0.5 | Allowance | 13.15 | 105 | 3 |
Silver-tungsten (55) | AgW (55) | 45+2.0 | <0.5 | Allowance | 13.55 | 115 | 3.2 |
Silver-tungsten (60) | AgW (60) | 40+2.0 | <0.5 | Allowance | 14 | 125 | 3.4 |
Silver-tungsten (65) | AgW (65) | 35+2.0 | <0.5 | Allowance | 14.5 | 135 | 3.6 |
Silver-tungsten (70) | AgW (70) | 30+2.0 | <0.5 | Allowance | 14.9 | 150 | 3.8 |
Silver-tungsten (75) | AgW (75) | 25+2.0 | <0.5 | Allowance | 15.4 | 165 | 4.2 |
Silver-tungsten (80) | AgW (80) | 20+2.0 | <0.5 | Allowance | 16.1 | 180 | 4.6 |
Silver-tungsten (85) | AgW (85) | 15+2.0 | <0.5 | Allowance | 16.7 | 195 | 5 |
Technical Parameters of Silver Tungsten Carbide
Material Nominal Composition | Density g/cm³ | Hardness HV10 | Electrical Conductivity %I.A.C.S | m/ mm² |
WCAg 35 | 13.0 | 170 | 35 | 20 |
WCAg 50 | 12.2 | 150 | 39 | 22 |
WCAg 60 | 11.7 | 140 | 42 | 24 |
![]() |
ZHUZHOU JIABANG REFRACTORY METAL CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |