
Performance :
Commodity | Niobium Sheet |
Purity | 99.9% |
Chemical Composition :
Chemistry PPM | ||||||||||||
Designation | Chief component | Impurities maximum | ||||||||||
Nb | Ta | Si | Ni | W | Mo | Ti | Fe | O | C | H | N | |
Nb1 | Remainder | 700 | 50 | 50 | 50 | 30 | 20 | 50 | 150 | 40 | 15 | 30 |
Nb2 | Remainder | 1000 | 80 | 40 | 100 | 100 | 40 | 80 | 180 | 60 | 15 | 50 |
Dimension :
Name | Thickness (mm) | Width (mm) | Length (mm) |
Foil | 0.03-0.09 | 30-150 | >200 |
Sheet | 0.1-0.5 | 30- 400 | 30-1000 |
Plate | 0.5-10 | 30- 400 | 50-2000 |
![]() |
ZHUZHOU JIABANG REFRACTORY METAL CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |